Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Townhouse and Condo Prices by Zip Code in Middlesex County, New Jersey

The following condo prices by Zip code and townhouse prices by Zip code are for both condos and townhouses for most Zip codes in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.

Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.

Condos and townhouses prices by zipcodes and statistics are year to date (YTD) and have been calculated on 11/14/2009. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Zip Codes Condo & Townhouse Price Number of Condos & Townhouses sold Min. Condo & Townhouse price Max. Condo & Townhouse price Days on market Sale price Vs List price
07001 $242,500 15 $195,000 $282,500 87 94.7%
07080 $263,828 16 $225,000 $385,000 65 94.7%
07095 $193,473 35 $135,000 $310,000 75 93.9%
07747 $277,550 10 $225,000 $366,000 74 97.2%
08536 $210,354 95 $115,000 $410,000 54 96.2%
08540 $354,440 42 $140,000 $435,000 71 95.9%
08810 $294,890 29 $187,000 $405,000 71 95.9%
08812 $194,000 1 $194,000 $194,000 301 97.1%
08816 $257,491 100 $135,250 $425,000 54 95.0%
08817 $212,466 54 $116,000 $348,000 68 94.5%
08820 $317,387 107 $210,500 $450,000 68 95.8%
08824 $272,432 11 $118,000 $327,500 71 94.2%
08828 $208,000 7 $190,000 $236,000 58 95.1%
08830 $208,406 16 $127,000 $279,000 50 92.4%
08831 $232,853 17 $165,000 $370,000 98 95.3%
08837 $224,885 13 $142,000 $335,000 65 94.8%
08840 $258,085 28 $140,000 $415,000 78 93.3%
08846 $195,175 8 $110,000 $285,000 68 95.1%
08850 $245,667 3 $207,000 $270,000 67 95.9%
08852 $264,249 69 $150,000 $432,500 64 95.9%
08854 $270,409 80 $181,000 $405,000 71 95.8%
08857 $283,595 61 $162,000 $412,200 84 95.4%
08859 $278,752 41 $166,500 $382,000 85 96.0%
08861 $193,900 11 $170,000 $249,900 44 94.8%
08863 $257,800 5 $226,000 $275,000 84 93.9%
08872 $259,895 45 $202,500 $332,501 69 95.6%
08879 $326,902 35 $250,000 $512,500 91 96.1%
08884 $189,250 14 $100,000 $295,000 67 93.6%
08901 $247,659 33 $125,000 $519,000 78 95.2%
08902 $236,270 128 $88,000 $437,000 70 95.8%
08904 $293,800 5 $125,000 $412,000 75 97.5%

 

Please read our disclaimer.