Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by City in Middlesex County, New Jersey

The following home prices by city in Middlesex County, NJ are for single family homes only for most cities in Middlesex County, New Jersey. Those homes prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for condo prices by city or condo prices by Zip code in Middlesex County, NJ.

Homes prices by cities and statistics are year to date (YTD) and have been calculated on 11/14/2009. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Cities Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
Avenel $268,057 42 $160,000 $500,000 89 94.9%
Carteret $255,025 81 $90,000 $480,000 110 94.5%
Colonia $362,956 109 $208,000 $655,000 72 94.8%
Cranbury $637,479 18 $360,000 $999,000 77 97.4%
Dunellen $278,092 37 $149,900 $472,000 59 95.3%
East Brunswick $393,104 236 $200,000 $750,000 81 95.3%
Edison $396,689 391 $105,000 $1,090,000 71 94.5%
Fords $267,148 66 $130,000 $500,000 77 97.0%
Helmetta $251,375 8 $6,000 $405,000 119 88.7%
Highland Park $368,905 50 $145,000 $695,000 88 95.1%
Hopelawn $229,524 17 $106,000 $317,500 72 94.4%
Iselin $293,572 80 $155,000 $555,000 85 93.4%
Jamesburg $245,588 17 $90,000 $370,000 102 96.2%
Keasbey $256,500 2 $210,000 $303,000 96 86.3%
Metuchen $422,558 74 $198,000 $850,800 80 94.8%
Middlesex $287,671 89 $150,000 $479,000 69 95.4%
Milltowm $303,607 41 $122,000 $485,000 63 95.6%
Monroe $462,690 133 $126,000 $967,500 92 94.0%
New Brunswick $227,895 66 $62,000 $479,000 99 92.1%
North Brunswick $350,374 133 $155,000 $655,000 72 95.9%
Old Bridge $345,933 267 $79,500 $900,000 92 95.2%
Perth Amboy $184,152 98 $54,000 $435,000 88 93.7%
Piscataway $319,349 217 $90,000 $750,000 88 95.0%
Plainsboro $566,793 71 $124,000 $1,200,000 65 96.1%
Port Read $265,445 11 $200,000 $392,000 104 94.8%
Sayreville $298,749 181 $93,325 $635,000 97 95.1%
Sewaren $248,035 10 $128,100 $322,000 41 93.6%
South Amboy $234,389 27 $108,000 $305,000 77 94.5%
South Brunswick $467,020 171 $89,000 $1,249,213 70 96.2%
South Plainfield $294,576 121 $130,000 $530,000 79 94.7%
South River $257,709 75 $35,000 $573,000 90 94.1%
Spotswood $304,437 42 $105,000 $515,000 72 95.2%
Woodbridge $273,663 73 $92,500 $690,000 73 94.3%

 

Please read our Disclaimer.