Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by Zip code in Middlesex County, New Jersey

The following home prices by Zip code in Middlesex County are for single family homes only for most Zip codes in Middlesex County, New Jersey. Those home prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for townhouse prices by city or townhouse prices by Zip code in Middlesex County, NJ.

Homes prices by zipcodes and statistics are year to date (YTD) and have been calculated on 11/15/2009. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Zip Codes Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
07001 $261,974 43 $160,000 $500,000 86 95.4%
07008 $255,025 81 $90,000 $480,000 110 94.5%
07064 $270,242 12 $200,000 $392,000 108 94.8%
07067 $362,956 109 $208,000 $655,000 72 94.8%
07077 $248,035 10 $128,100 $322,000 41 93.6%
07080 $294,576 121 $130,000 $530,000 79 94.7%
07095 $275,582 72 $92,500 $690,000 74 93.8%
07735 $233,260 15 $112,100 $355,000 81 95.9%
07747 $458,489 18 $255,000 $900,000 115 94.2%
08512 $600,249 27 $220,111 $999,000 87 97.0%
08536 $559,551 55 $124,000 $1,045,000 68 96.0%
08540 $510,270 28 $89,000 $830,000 79 96.7%
08810 $467,665 26 $270,000 $730,000 73 96.2%
08812 $278,092 37 $149,900 $472,000 59 95.3%
08816 $393,409 229 $200,000 $750,000 81 95.3%
08817 $304,963 153 $105,000 $725,000 75 94.3%
08820 $490,904 190 $205,000 $1,090,000 68 94.6%
08824 $391,786 74 $170,000 $645,000 59 96.2%
08828 $251,375 8 $6,000 $405,000 119 88.7%
08830 $294,377 79 $155,000 $555,000 84 93.4%
08831 $437,575 152 $90,000 $967,500 93 94.3%
08832 $256,500 2 $210,000 $303,000 96 86.3%
08837 $321,293 45 $182,000 $530,000 66 94.6%
08840 $422,558 74 $198,000 $850,800 80 94.8%
08846 $287,671 89 $150,000 $479,000 69 95.4%
08850 $309,790 48 $122,000 $485,000 63 95.4%
08852 $598,226 43 $150,000 $1,249,213 63 95.8%
08854 $319,471 215 $90,000 $750,000 87 95.0%
08857 $365,052 195 $100,000 $685,000 93 95.1%
08859 $288,398 62 $133,000 $560,000 65 95.8%
08861 $189,436 113 $54,000 $435,000 86 93.8%
08863 $267,873 65 $130,000 $500,000 77 97.0%
08872 $303,723 109 $93,325 $635,000 104 95.3%
08879 $243,680 69 $79,500 $600,000 97 94.6%
08882 $258,573 72 $35,000 $573,000 89 94.1%
08884 $304,437 42 $105,000 $515,000 72 95.2%
08901 $229,918 66 $62,000 $479,000 100 92.2%
08902 $351,479 133 $155,000 $655,000 73 95.9%
08904 $368,905 50 $145,000 $695,000 88 95.1%

 

 

Please read our Disclaimer.